Pending
Price: | 145000 |
Address: | 15 HEMLOCK LOOP DR |
City: | Ocala |
County: | Marion |
State: | FL |
Zip Code: | 34472 |
Subdivision: | Silver Spgs Shores Un |
MLS: | OM616105 |
Year Built: | 2004 |
Floors: | 1 |
Square Feet: | 1303 |
Acres: | 0.26 |
Lot Square Feet: | 11326 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 16X19 |
Pool: | None |
Property Type: | Single Family Residence |
Exterior: | Vinyl Siding |
Flooring: | Carpet, Ceramic Tile |
Heat/Cool: | Central, Electric |
Lot size: | 93x122 |
Inclusions: | Dishwasher, Range, Refrigerator |
Rooms: | Living Room/Dining Room Combo, Split Bedroom |
Utilities: | Cable Available, Electricity Connected |
Well priced home in a great Silver Springs Shores area. Home sits on a private cul-de-sac great for families. A/C recently replaced and home has a nice set up in the kitchen area that can be used as an office or as a dinette. It has been well maintained. Currently tenant occupied with rental income but will be vacant June 30th. Buy now and move in July 1st or keep as a rental unit